> For the complete documentation index, see [llms.txt](https://support.parvenu.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.parvenu.io/features/sources/funding-rounds.md).

# Funding Rounds

Find companies that just raised money, and keep a list topped up with new rounds.

Funding Rounds finds companies that recently announced a funding round and saves them into a list. A company that just raised money usually has new budget and is hiring, so it is a good time to reach out.

## Find Funding Rounds

1. In Parvenu, go to **Sources** and open **Funding Rounds**.
2. Choose your filters (see the table below). Leave a filter empty to include everything.
3. Pick the list to save into, whether to repeat the search, and whether to find contacts.
4. Start the search. The companies show up in your list as they are found.

## Settings

| Setting                              | What it does                                                                                                 | Example             | Notes                                                          |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------ | ------------------- | -------------------------------------------------------------- |
| **Round types**                      | Which kinds of round to include.                                                                             | Seed, Series A      | Leave empty for all of them.                                   |
| **Include other round types**        | Also brings debt, grants, rounds with no type given, rounds not yet confirmed, and raises still in progress. | On                  | On by default. Turn it off for confirmed rounds only.          |
| **Sectors**                          | The kinds of company to include.                                                                             | AI, Fintech         | Up to 20. Leave empty for all.                                 |
| **Country**                          | Where the company is based.                                                                                  | United States       | When set, companies whose location can't be read are left out. |
| **US state**                         | A US state.                                                                                                  | Georgia             | Also sets the country to the United States.                    |
| **Smallest round**                   | The smallest round to include, in US dollars.                                                                | 1,000,000           |                                                                |
| **Largest round**                    | The largest round to include, in US dollars.                                                                 | 20,000,000          | When set, rounds with no amount given are left out.            |
| **Investor**                         | Only rounds with this investor, leading or joining.                                                          | Y Combinator        |                                                                |
| **Keyword**                          | Words to find in the company name or description.                                                            | payroll             |                                                                |
| **How far back the first run looks** | Today, the last 7 days or the last 30 days.                                                                  | Last 7 days         | Later runs into the same list only add new rounds.             |
| **Most rounds per run**              | The most rounds to save in one run.                                                                          | 100                 | Up to 1,000.                                                   |
| **List**                             | The list to save the companies into.                                                                         | Georgia Seed Rounds | A new list is made if it does not exist.                       |

## Repeat every day or week

Set the search to repeat **daily** or **weekly** and Parvenu runs it again into the same list.

* **Only new rounds are added.** A list only ever gets a round once, so each run adds just the rounds the list has not had yet.
* **One row per company.** A company that raises again keeps its one row. The new round is added to it and the latest funding columns are updated.
* You can stop a repeating search at any time. The rows already in the list stay.

## Finding people at the companies

By default each row is a company, with no person on it. To find people there, turn on **Find contacts** and fill in the [Lead Enrichment](/features/sources/lead-enrichment.md) options:

* **Fetch count** - the total number of contacts to find.
* **Unique contacts** - skip people already added to your account recently.
* **Job titles** and **Exclude job titles** - who to look for, such as CEO or Founder, and who to leave out.
* **Include locations**, **Exclude locations** and **Cities** - where the people are.
* **Email enrichment** - find and check each person's email.
* **ICP profile** - score the people against one of your ICPs.
* **Exclude my CRM customers** - leave out companies that are already your customers.

Once the companies are saved, a Lead Enrichment run starts on them and adds the people it finds to the same list. Keep the page open until Lead Enrichment starts.

People are charged at the Lead Enrichment rate, separately from the funding rounds. See [Credits](/settings/billing/credits.md).

A daily or weekly repeat adds companies only. To get people at every new round, build a [Flow](/features/flows/sources.md) with a Funding Rounds step followed by a Find Contacts step.

## What you get

Each company is saved with its name, website, LinkedIn page, industry, location, description and logo, plus these columns:

| Column                      | What it holds                                                                                                      |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| `funding_rounds`            | Every round the list has for this company: type, amount, date, investors and a link to the news when there is one. |
| `latest_funding_stage`      | The newest round's type, such as Series A.                                                                         |
| `latest_funding_amount_usd` | The newest round's amount, in US dollars.                                                                          |
| `latest_funding_date`       | The date the newest round was announced.                                                                           |
| `latest_funding_investors`  | Who invested in the newest round.                                                                                  |

{% hint style="info" %}
Start small. Try a narrow search with a low **Most rounds per run** first, check the companies, then widen it.
{% endhint %}

## Credits

1 credit per round saved. A company that raised twice in the window counts as two rounds. A search that finds nothing is free. See [Credits](/settings/billing/credits.md).

## Other ways to run it

Funding Rounds is also a step in [Flows](/features/flows/sources.md), a tool in the Parvenu connector for Claude (MCP), and an API endpoint (`/funding_search` and `/funding_search_list` on [developer.parvenu.io](https://developer.parvenu.io/search/funding-rounds)).
